✦ Pricing
| Rank | App | Developer | Category | Price | Released | Actions |
|---|---|---|---|---|---|---|
| #1 | ChatGPT Top Free | OpenAI OpCo, LLC | Productivity | Free | May 18, 2023 | |
| #2 | Claude by Anthropic Top Free | Anthropic PBC | Productivity | Free | May 1, 2024 | |
| #3 | Google Gemini Top Free | Productivity | Free | Nov 13, 2024 | ||
| #4 | FWC2026 Mobile Tickets Top Free | FIFA | Sports | Free | Mar 16, 2026 | |
| #5 | Threads Top Free | Instagram, Inc. | Social Networking | Free | Jul 5, 2023 | |
| #6 | CapCut: Photo & Video Editor Top Free | Bytedance Pte. Ltd | Photo & Video | Free | Apr 14, 2020 | |
| #7 | Top Free | Utilities | Free | Feb 12, 2019 | ||
| #8 | Whatnot: Shop, Sell, Connect Top Free | Whatnot Inc. | Shopping | Free | Dec 6, 2019 | |
| #9 | WhatsApp Messenger Top Free | WhatsApp Inc. | Social Networking | Free | May 4, 2009 | |
| #10 | Meta AI - Assistant & Glasses Top Free | Meta Platforms, Inc. | Productivity | Free | Sep 9, 2021 |
Full Access Required
Show all chart positions
to continue
Showing 1–25 of 25 rows
Live App Store charts currently expose up to the top 500.