Live✦ Upgrade
| Rank | App | Developer | Category | Price | Released | Actions |
|---|---|---|---|---|---|---|
| #1 | ChatGPT Top Free | OpenAI OpCo, LLC | Productivity | Free | May 18, 2023 | |
| #2 | Claude by Anthropic Top Free | Anthropic PBC | Productivity | Free | May 1, 2024 | |
| #3 | Google Gemini Top Free | Productivity | Free | Nov 13, 2024 | ||
| #4 | Temu: Shop Like a Billionaire Top Free | Temu | Shopping | Free | Aug 31, 2022 | |
| #5 | Threads Top Free | Instagram, Inc. | Social Networking | Free | Jul 5, 2023 | |
| #6 | Netflix Game Controller Top Free | Netflix, Inc. | Entertainment | Free | Aug 7, 2023 | |
| #7 | NASA Top Free | NASA | Education | Free | Oct 23, 2009 | |
| #8 | CapCut: Photo & Video Editor Top Free | Bytedance Pte. Ltd | Photo & Video | Free | Apr 14, 2020 | |
| #9 | Top Free | Utilities | Free | Feb 12, 2019 | ||
| #10 | The Cheesecake Factory Top Free | The Cheesecake Factory Inc | Food & Drink | Free | Mar 18, 2026 |
Full Access Required
Alle Chart-Positionen anzeigen
to continue
Showing 1–25 of 25 rows
Live App Store charts currently expose up to the top 200.